| General | ||
|---|---|---|
| Length, overall | 6,60 m | |
| Length, waterline | 5,85m | |
| Beam | 2,40 m | |
| Draft | 0,70 m | |
| Weight | 1150 kg | |
| Ballast | 300kg | |
| Tank, diesel | 60 liter |
| CE approved, category C, registered for 10 people. |
| Extra equipment |
|
|---|---|
| Yanmar diesel engine | Colour design, hull |
| Tiller | Trim tab |
| White hull | Windscreen |
| Light grey inner hull, self-draining. | Hardtop |
| Flagpole / flag / flagpole bracket | Front canopy |
| Hand bilge pump | Rear canopy |
| Fire extinguisher | Antifouling |
| Pulpit with combined navigation light | Mooring package |
| Boat ladder | Cushions, skai leather, dark blue with white pipings (5 cm) |
| Anchor light | Cushions, canopy fabric, dark blue with white pipings (5 cm) |
| Fuel gauge | Electric bilge pump |
| Bracket for tiller positioning | Teak |
| Cradle |
|
| 12 volt power socket |
|
| Compass |
|
| Engine options | Yanmar 2YM15 | Yanmar 3YM20 | Yanmar 3YM30 |
|---|---|---|---|
| Max effect 3600 rpm. | 9,7kW/13 hp | 14,8 kW/ 20 hp | 20,7 kW/ 28 hp |
| Cont. effect 3489 rpm. | 9,1 kW/ 12 hp | 13,4 kW/ 17 hp | 19,5 kW/ 26 hp |
| Displacement | 0,570 litres | 0,854 litres | 1,115 litres |
| Cylinder dia. x length of tube | 70 mm x 74 mm | 70 mm x 74 mm | 76 mm x 82 mm |
| Number of cylinders | 2 | 3 | 3 |
| Cumbustion system | Indirect injection | Indirect injection | Indirect injection |
| Charging | Otto cycle engine | Otto cycle engine | Otto cycle engine |
| Electrical starting engine | 12V – 1,4 kW | 12V – 1,4 kW | 12V – 1,4 kW |
| A.C. alternator | Q12V 60A (840 w) | 12V 60A (840 w) | 12V 60A (840 w) |
| Lube oil system | Forced lubricated | Forced lubricated | Forced lubricated |
| Direction of revolution | Counter-clockwise viewed from stern | Counter-clockwise viewed from stern | Counter-clockwise viewed from stern |
| Dry weight excl. Gears | 103 kg | 120 kg | 123 kg |
| Max. speed | 7 knots | 9 knots | 13 knots |
| The engines are fresh water-cooled with heat exchangers and forced lubricated with sealed leakpreventive crankcase ventilation. Crankshaft on all engine options has counter-clockwise direction of rotation viewed from stern. The engine brackets are flexible rubber balancers. The engines satisfy all environmental regulations according to EMC BSC II, SAV, EPA II and 2003/44/EC. |
